Statistics from the current scan results
The current statistics are compiled from results of SSH version
scans in July 2008.
Internet in July 2008
Sample size: 225 random addresses
Different protocol versions:
| 0.01% |  | 1.0 | 
| 3.11% |  | 1.5 | 
| 33.23% |  | 1.99 | 
| 63.65% |  | 2.0 | 
| 0.00% |  | 2.99 | 
Different SSH daemons:
| 1.44% |  | Cisco-1.5 | 
| 3.10% |  | Cisco-1.99 | 
| 0.49% |  | Cisco-2.0 | 
| 0.00% |  | Cisco-2.99 | 
| 3.97% |  | Dropbear-2.0 | 
| 0.25% |  | OpenSSH-1.5 | 
| 28.25% |  | OpenSSH-1.99 | 
| 52.65% |  | OpenSSH-2.0 | 
| 0.01% |  | Other-1.0 | 
| 0.91% |  | Other-1.5 | 
| 1.48% |  | Other-1.99 | 
| 4.76% |  | Other-2.0 | 
| 0.51% |  | SSH-1.5 | 
| 0.38% |  | SSH-1.99 | 
| 1.16% |  | SSH-2.0 | 
| 0.02% |  | Sun-1.99 | 
| 0.61% |  | Sun-2.0 | 
 www@openbsd.org
www@openbsd.org
This site Copyright © 2001-2008 OpenBSD.
$OpenBSD: ssh-stats.html,v 1.13 2008/07/21 23:50:16 djm Exp $